My Track Record in the Inland Empire
You can tell a lot about an agent from the deals they've closed. Here is a summary of mine. For privacy, I list the region only. Call me and I'll walk you through any of them.
At a glance
- 3 sales totaling $11,610,000(land, an industrial building and an industrial yard)
- 4 leases(yards, auto body and commercial space)
- Represented sellers, buyers, landlords and tenants, often both sides
- 20+ years at MGR Real Estate · MGR 2022 MVP "Top Dawg"
Closed deals
| Type | Property | Price | I represented |
|---|---|---|---|
| Sale | Industrial land – Inland Empire, CA | $7,350,000 | Seller |
| Sale | Free-standing industrial building, 9,510 SF on a 25,000 SF lot – Inland Empire, CA | $2,260,000 | Buyer and seller |
| Sale | Paved and fenced M1 industrial yard, 1.645 acres – Inland Empire, CA | $2,000,000 | Seller |
| Lease | Paved yard with an industrial building – Inland Empire, CA | Lease | Landlord and tenant |
| Lease | Auto body / collision building, about 15,998 SF on a 29,998 SF lot – Inland Empire, CA | Lease | Landlord and tenant |
| Lease | Industrial property (2026) – Inland Empire, CA | Lease | Landlord and tenant |
| Lease | Commercial space – Inland Empire, CA | Lease | Tenant |
Only sales of $1,000,000 or more show a price. Lease terms are confidential.
Next step
Call or text Javier: (909) 641-0582 · jbrown@mgrrealestate.com · Se habla español
Get My Free Valuation · Contact
Javier A. Brown, Agent · MGR Real Estate · 3800 E. Concours St., Suite 350, Ontario, CA 91764 · DRE #01755491
