Auto Body & Collision Shop Lease Comps — Inland Empire, CA
Owners and appraisers: solid auto body lease comps are hard to find. Here is one verified comparable Javier Brown brokered on the landlord side — useful for renewals, asking rents, and valuations. Exact location and additional comps available when you call.
Comp #1 — Inland Empire auto body / collision
| Location | Inland Empire, CA. For city and street address, call Javier. |
|---|---|
| Size | ~15,998 RSF |
| Use | Auto body collision & repair with spray booths; fenced yard |
| Lease type | NNN (AIR CRE Single-Tenant Net) |
| Term | 7 years (2025–2032) |
| Starting Base Rent | ~$1.60/SF/mo NNN (~$25,597/mo) |
| Est. NNN/taxes | ~$0.17/SF (~$2,720/mo) |
| Annual bumps | ~3% per year |
| Options | Two 7-year options; then-current rent +3%, then 3% annually |
| Broker note | Landlord represented by Javier Brown & Warren Tsang, MGR Real Estate |
| Last updated | October 24, 2026 |
Base Rent schedule (from executed lease)
| Period | Base Rent / mo | $/SF / mo |
|---|---|---|
| Year 1 | $25,596.80 | $1.60 |
| Year 2 | $26,364.70 | $1.65 |
| Year 3 | $27,155.64 | $1.70 |
| Year 4 | $27,970.31 | $1.75 |
| Year 5 | $28,809.42 | $1.80 |
| Year 6 | $29,673.70 | $1.85 |
| Year 7 | $30,563.92 | $1.91 |
Selected free-rent months during the term. $/SF = monthly Base Rent ÷ ~15,998 SF, rounded.
Call Javier for the city and street on this verified lease, or for additional Inland Empire auto body / industrial lease comps from his files.
📞 909-641-0582 | ✉️ jbrown@mgrrealestate.com
Disclaimer: One verified lease Javier Brown brokered (landlord side). Not an appraisal or opinion of value. Figures from the executed lease rent schedule. Location available on request. DRE #01755491 · MGR Real Estate, Inc. #01841921.
